Price range: $49.50 through $55.24
Delivery: 7–12 Business Days (US)
| Weight | 24 lbs |
|---|---|
| Dimensions | 9 in |
| Brand Name | NONE |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Fashion Element | Sewing |
| Season | Summer |
| Model Number | Casual Shoes |
| Pattern Type | Solid |
| Insole Material | Rubber |
| Fit | True to Size |
| Lining Material | NONE |
| Closure Type | Slip-On |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22","inch":"8.66"},"size":"34","vid":100010481},{"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"length":{"cm":"23.0","inch":"9.06"},"size":"36","vid":200000334},{"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"length":{"cm":"24.0","inch":"9.45"},"size":"38","vid":200000898},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"length":{"cm":"25.0","inch":"9.84"},"size":"40","vid":100013888},{"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"length":{"cm":"26.0","inch":"10.24"},"size":"42","vid":200000337}]} |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.