Baasploa Men Jogging Sports Shoes Carbon Plate Professional Cushioning Sneakers Male Outdoor Breathable Non Slip Running Shoes
Price range: $91.52 through $97.02
Delivery: 7–12 Business Days (US)| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | baasploa |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Men |
| Upper Material | Synthetic |
| Outsole Material | Other |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Closure Type | Lace-Up |
| For Distance | 10km |
| Sports Type | Light Runing |
| Level Of Practice | Advanced |
| Feature | Height Increasing |
| Insole Material | EVA |
| Shoe Width | Medium(B,M) |
| Model Number | W3092 |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41","BR":"39.5","JP":"26.5","UK":"7.5","KR":"265","MX":"26.5","US":"8"},"length":{"cm":"26.5","inch":"10.43"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"8.5"},"length":{"cm":"27.0","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9","KR":"275","MX":"27.5","US":"9"},"length":{"cm":"27.5","inch":"10.83"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"9.5","KR":"280","MX":"28","US":"10"},"length":{"cm":"28.0","inch":"11.02"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"43.5","JP":"29","UK":"10.5","KR":"290","MX":"29","US":"11"},"length":{"cm":"29.0","inch":"11.42"},"size":"45","vid":3116}]} |
15 reviews for Baasploa Men Jogging Sports Shoes Carbon Plate Professional Cushioning Sneakers Male Outdoor Breathable Non Slip Running Shoes
Only logged in customers who have purchased this product may leave a review.






a***r –
Good quality-price sneakers Fast shipping No problem with the order.
Customer –
275 is a bit wide, but it fits perfectly. It seems like it would be a good daily running shoe.
N***o –
Very comfortable shoes. I have run up to 20 km at 5:15 and they perform very well. Good bounce and comfort.
K***t –
The shoes are very comfortable 👍
Customer –
It took 5 days to arrive in Colombia, my foot measures 27cm and I bought size 42, which is a bit long but the width is perfect. The shoes absorb very well, are very comfortable, and the carbon plate feels like it gives you a boost. Recommended.
R***e –
The package has arrived safely, everything is fine overall, I will try them out in the next few days. I recommend!
D***o –
Quality-price = incredible
Customer –
Also, the photo shows that they are super good and very comfortable, I recommend them, thank you.
d***o –
Just as pictured: excellent. Fast shipping…thank you
r***a –
I liked a lot!!!!! Thank you!! !
J***k –
Wrong size
b***a –
Arrived fast, as described, love it! I will order again
Customer –
Beautiful, just like the picture, let’s see how long they last.
Customer –
The shoes seem to be a good quality product. The first impression is that they are lightweight and soft.
Customer –
Very nice and comfortable. As another buyer mentioned, it’s very similar to the Sketchers sneakers. My foot is 26 cm, the smallest size is 26.6 cm. It fit well.